
Mill Lane, Lower Heyford, Oxon OX25 5PG
Contact: Barry Varney: 01869 343443 / 07931 886209
Teams are reminded that if they wish to cancel any fixture they MUST notify both Ian Gregor (07947 761368) AND their opponents, contact details of which can be found on team pages.
Summer League Fixtures 2025
Date | Opponents | Venue | Result |
JUNE 4TH | BELL UNDERDOGS | HOME | w12-9 |
JUNE 11TH | Band CLUB ORIGINALS | AWAY | |
JUNE 18TH | 7 A SIDE ROUND 1 – HIGHFIELD CLUB | HOME | |
JUNE 25TH | HIGHFIELD SC | HOME | |
JULY 2ND | BELL BRACKLEY | HOME | |
JULY 9TH | KEA | AWAY | |
JULY 16TH | SINGLES K O | ||
JULY 23RD | BAND CLUB | HOME | |
JULY 30RD | EXS ANGELS | AWAY | |
AUG 6TH | FREE WEEK | ||
AUG 13TH | BELL UNDERDOGS | AWAY | |
AUG 20TH | BAND CLUB ORIGINALS | HOME | |
AUG 27TH | HIGHFIELD SC | AWAY | |
SEP 3RD | PAIRS K O | ||
SEP 10TH | BELL BRACKLEY | AWAY | |
SEP 17TH | KEA | HOME | |
SEP 24TH | TRIPLES K O | ||
OCT 1ST | BAND CLUB | AWAY | |
OCT 8TH | 7 A SIDE SEMI FINAL | ||
OCT 15TH | FREE WEEK | ||
OCT 22ND | EXS ANGELS | HOME | |
OCT 29TH | 7 A SIDE FINAL | ||
NOV 5TH | FINALS NIGHT AND MOST WINS | ||
NOV 12TH | AGM | ||
Most Wins
P = Played in Pairs
Player | UND | Total | ||||||||||||||
B Varney | 2 | |||||||||||||||
P Thompson | 2 | |||||||||||||||
B Draper | 3 | |||||||||||||||
S Draper | ||||||||||||||||
P Hickman | 1 | |||||||||||||||
M Burnham | ||||||||||||||||
J Moss | ||||||||||||||||
P Boyes | ||||||||||||||||
D Boyes | P | |||||||||||||||
J Ridgley | ||||||||||||||||
D Gregory | 1 | |||||||||||||||
A Hughes | 0 | |||||||||||||||
V Johal | ||||||||||||||||
R Offord |