
Captain:Darren Thomas
07774400940
Teams are reminded that if they wish to cancel any fixture they MUST notify both Ian Gregor (07947 761368) AND their opponents, contact details of which can be found on team pages.
Summer League Fixtures 2025
Date | Opponents | Venue | Result |
4\6\25 | BAND CLUB | HOME | W17-4 |
11\6\25 | EXs ANGELS | AWAY | |
18\6\25 | 7 A SIDE 1ST ROUND – EX SERVICEMANS ANGELS | AWAY | |
25\6\25 | UNDERDOGS | HOME | |
2\7\25 | ORIGINALS | AWAY | |
9\7\25 | LOWER HEYFORD | HOME | |
16\7\25 | SINGLES KO | ||
23\7\25 | BELL BRACKLEY | AWAY | |
30\7\25 | HIGHFIELD | HOME | |
6\8\25 | FREE WEEK | ||
13\8\25 | BAND CLUB | AWAY | |
20\8\25 | EXs ANGELS | HOME | |
27\8\25 | UNDERDOGS | AWAY | |
3\9\25 | PAIRS KO | ||
10\9\25 | ORIGINALS | HOME | |
17\9\25 | LOWER HEYFORD | AWAY | |
24\9\25 | TRIPLES KO | ||
1\10\25 | BELL BRACKLEY | HOME | |
8\10\25 | 7 A SIDE SEMI FINAL | ||
15\10\25 | FREE WEEK | ||
22\10\25 | HIGHFIELD | AWAY | |
29\10\25 | 7 A SIDE FINAL | ||
5\1125 | FINALS NIGHT AND MOST WINS | ||
12\11\25 | AGM | ||
Most Wins
P = Played in Pairs
Player | BBC | Total | |||||||||||||
M Parsons | 3 | ||||||||||||||
K Clark | P | ||||||||||||||
C Miller | 3 | ||||||||||||||
Ash Coggins | 1 | ||||||||||||||
D Thomas | 3 | ||||||||||||||
T Browne | 3 | ||||||||||||||
A Robbins | |||||||||||||||
A Clark | P | ||||||||||||||
K Young | 2 | ||||||||||||||
A Carson | |||||||||||||||