
George Street, Bicester, Oxon OX26 2EE
Contact: Ian Gregor 07947 761368
Teams are reminded that if they wish to cancel any fixture they MUST notify both Ian Gregor (07947 761368) AND their opponents, contact details of which can be found on team pages.
Summer League Fixtures 2025
Date | Opponents | Venue | Result |
4\6\25 | ORIGINALS | AWAY | L9-12 |
11\6\25 | BAND CLUB | HOME | |
18\6\25 | 7 A SIDE KO – LOWER HEYFORD CLUB | AWAY | |
25\6\25 | LOWER HEYFORD | AWAY | |
2\7\25 | EXs ANGELS | HOME | |
9\7\25 | BELL BRACKLEY | AWAY | |
16\7\25 | SINGLES KO | ||
23\7\25 | UNDERDOGS | HOME | |
30\30\25 | KEA | AWAY | |
6\8\25 | FREE WEEK | ||
13\8\25 | ORIGINALS | HOME | |
20\8\25 | BAND CLUB | AWAY | |
27\8\25 | LOWER HEYFORD | HOME | |
3\9\25 | PAIRS KO | ||
10\9\25 | EXs ANGELS | AWAY | |
17\9\25 | BELL BRACKLEY | HOME | |
24\9\25 | TRIPLES KO | ||
1\10\25 | UNDERDOGS | AWAY | |
8\10\25 | 7 A SIDE SEMI FINAL | ||
15\10\25 | FREE WEEK | ||
22\10\25 | KEA | HOME | |
29\10\25 | 7 A SIDE FINAL | ||
5\11\25 | FINALS NIGHT AND MOST WINS | ||
12\11\25 | AGM | ||
Most Wins
P = Played in Pairs
Player | BCO | Total | |||||||||||||
I Gregor | P | ||||||||||||||
D Fowler | 1 | ||||||||||||||
A Stevens | 3 | ||||||||||||||
N Riddiford | 3 | ||||||||||||||
J Harris | 1 | ||||||||||||||
S Key | |||||||||||||||
E Andrews | 0 | ||||||||||||||
G Manning | 0 | ||||||||||||||
E Manning | |||||||||||||||
D Buckingham | |||||||||||||||