
Ex Servicemans Club
67 Sheep St, Bicester OX26 6JW
Contact : Haydn Parker 07429 171947
Teams are reminded that if they wish to cancel any fixture they MUST notify both Mike Paviour (07810 863576) AND their opponents, contact details of which can be found on team pages.
Summer League Fixtures 2025
Date | Opponents | Venue | Result |
4\6\25 | BELL BRACKLEY | AWAY | L7-14 |
11\6\25 | KEA | HOME | |
18\6\25 | 7 A SIDE 1ST ROUND – KEA CLUB | HOME | |
25\6\25 | BAND CLUB | AWAY | |
2\7\25 | HIGHFIELD | AWAY | |
9\7\25 | UNDERDOGS | HOME | |
16\7\25 | SINGLES KO | ||
23\7\25 | ORIGINALS | AWAY | |
30\7\25 | OWER HEYFORD | HOME | |
6\8\25 | FREE WEEK | ||
13\8\25 | BELL BRACKLEY | HOME | |
20\8\25 | KEA | AWAY | |
27\8\25 | BAND CLUB | HOME | |
3\9\25 | PAIRS KO | ||
10\9\25 | HIGHFIELD | HOME | |
17\9\25 | UNDERDOGS | AWAY | |
24\9\25 | TRIPLES KO | ||
1\10\25 | ORIGINALS | HOME | |
8\10\25 | 7 A SIDE SEMI FINAL | ||
15\10\25 | FREE WEEK | ||
22\10\25 | LOWER HEYFORD | AWAY | |
29\10\25 | 7 A SIDE FINAL | ||
5\11\25 | FINALS NIGHT AND MOST WINS | ||
12\11\25 | AGM | ||
Most Wins
P Played in pairs
Player | BELL | Total | |||||||||||
H PARKER | 2 | ||||||||||||
A HOCKIN | 0 | ||||||||||||
R BILLINGHAM | 1 | ||||||||||||
M SOFROHIOU | 1 | ||||||||||||
J HILLSLEY | P | ||||||||||||
K KING | P | ||||||||||||
P LYALL | 2 | ||||||||||||
G WESTON | |||||||||||||
J FIELD | P | ||||||||||||
R JEFFERY | 0 | ||||||||||||
L FOSTER | |||||||||||||