
The Bell Brackley Underdogs
Brackley
Contact:STEVE WALDRON
Teams are reminded that if they wish to cancel any fixture they MUST notify Ian Gregor AND their opponents, contact details of which can be found on team pages.
Summer League Fixtures 2025
Date | Opponents | Venue | Result |
4\6\25 | LHSSC | AWAY | L9-12 |
11\6\25 | BELL BRACKLEY | HOME | |
18\6\25 | 7 A SIDE 1ST ROUND – BAND CLUB ORIGINALS | HOME | |
25\6\25 | KEA | AWAY | |
2\7\25 | BAND CLUB | HOME | |
9\7\25 | EXs ANGELS | AWAY | |
16\7\25 | SINGLES KO | ||
23\7\25 | HIGHFIELD | AWAY | |
30\7\25 | ORIGINALS | HOME | |
6\8\25 | FREE WEEK | ||
13\8\25 | LOWER HEYFORD | HOME | |
20\8\25 | BELL BRACKLEY | AWAY | |
27\8\25 | KEA | HOME | |
3\9\25 | PAIRS KO | ||
10\9\25 | BAND CLUB | AWAY | |
17\9\25 | EXs ANGELS | HOME | |
24\9\25 | TRIPLES KO | ||
1\10\25 | HIGHFIELD | HOME | |
8\10\25 | 7 A SIDE SEMI FINAL | ||
15\10\25 | FREE WEEK | ||
22\10\25 | ORIGINALS | AWAY | |
29\10\25 | 7 A SIDE FINAL | ||
5\11\25 | FINALS NIGHT AND MOST WINS | ||
12\11\25 | AGM | ||
Most Wins
P = Played in Pairs
Player | LHSSC | Total | |||||||||||||
S WALDRON | 1 | ||||||||||||||
S CRIPPS | 2 | ||||||||||||||
A GARRETT | 2 | ||||||||||||||
H MORGAN | |||||||||||||||
V BALDWIN | 0 | ||||||||||||||
H NEIVENS | |||||||||||||||
S GARDNER | |||||||||||||||
L NEWMAN | |||||||||||||||
O COKER | 1 | ||||||||||||||
J HILL | |||||||||||||||
D MILLER | 3 |