
103 High Street, Brackley, Northants NN13 7BN
Tel: 01280 702489
Contact: Contact: Russell Baldwin – Unit 1, Parkend Works, Croughton, Northants NN13 5LX
Teams are reminded that if they wish to cancel any fixture they MUST notify both Ian Gregor (07947 761368) AND their opponents, contact details of which can be found on team pages.
Summer League Fixtures 2025
Date | Opponents | Venue | Result |
4\6\25 | EXs ANGELS | HOME | W14-7 |
11\6\25 | UNDERDOGS | AWAY | |
18\6\25 | 7 A SIDE KO – BRACKLEY BAND CLUB | AWAY | |
25\6\25 | ORIGINALS | HOME | |
2\7\25 | LOWER HEYFORD | AWAY | |
9\7\25 | HIGHFIELD | HOME | |
16\7\25 | SINGLES KO | ||
23\7\25 | KEA | HOME | |
30\7\25 | BAND CLUB | AWAY | |
6\8\25 | FREE WEEK | ||
13\8\25 | EXs ANGELS | AWAY | |
20\8\25 | UNDERDOGS | HOME | |
27\8\25 | ORIGINALS | AWAY | |
3\9\25 | PAIRS KO | ||
10\9\25 | LOWER HEYFORD | HOME | |
17\9\25 | HIGHFIELD | AWAY | |
24\9\25 | TRIPLES KO | ||
1\10\25 | KEA | AWAY | |
8\10\25 | 7 A SIDE SEMI FINAL | ||
15\10\25 | FREE WEEK | ||
22\10\25 | BAND CLUB | HOME | |
29\10\25 | 7 A SIDE FINAL | ||
5\11\25 | FINALS NIGHT ANS MOST WINS | ||
12\11\25 | AGM | ||
Most Wins
P = Played in Pairs
Player | ANG | Total | |||||||||||||
R BALDWIN | 3 | ||||||||||||||
N SMITH | |||||||||||||||
M WHATES | 2 | ||||||||||||||
J MARDLE | 3 | ||||||||||||||
J PRITCHARD | |||||||||||||||
N BOOKER | 1 | ||||||||||||||
H CALVERT | 1 | ||||||||||||||
M TURBAYN | 2 | ||||||||||||||
N TURBAYN | |||||||||||||||
C BANCROFT | P | ||||||||||||||
S FRAZER | |||||||||||||||
N SELLWOOD |