Singles KO
Play-offs to take place on Wednesday 22nd January 2025. Games to be played best of 3 legs, 401, double to start and finish. Nearest bull each leg with player drawn first throwing for the bull first in each leg. All players must have played in at least one league game (singles or pairs) to be eligible to play.
All play offs down to ONE qualifier
(Q) = Qualifies for Finals Night
Venue: Highfield Club | Official: D Essex | Venue: Bell Brackley | Official: D Fowler |
O Coker | Brackley Band Club | J Pritchard | Bell Brackley |
B Varney | LHSSC | D Muddiman | Brackley Band Club Originals |
N Smith | Bell Brackley | S Gough | Brackley Band Club Originals |
M Hounslow | Brackley Band Club | S Waldron | Bell Brackley Underdogs |
H Parker | Highfield Club | M Whates | Bell Brackley |
F Tustain | Brackley Band Club | C Bancroft | Bell Brackley |
R Pryor | Brackley Band Club Originals | J Heslop | KEA Club |
A Stevens (Q) | Highfield Club | P Lyall | Highfield Club |
K Bedding | Brackley Band Club Originals | H Morgan | Bell Brackley Underdogs |
D Essex | Brackley Band Club Originals | P King | Brackley Band Club Originals |
S Fraser | Bell Brackley | D Fowler (Q) | Highfield Club |
M Turbain | Bell Brackley |
Venue: Brackley Band Club | Official: L Harris | Venue: Lower Heyford Club | Official: R Baldwin |
N Riddiford (Q) | Highfield Club | N Turbain | Bell Brackley |
L Harris | Brackley Band Club | R Baldwin | Bell Brackley |
A Garrett | Bell Brackley Underdogs | H Nievens | Bell Brackley Underdogs |
J Harris | Highfield Club | W Booker | Bell Brackley |
M Stocker | Brackley Band Club | S Gardener | Bell Brackley Underdogs |
J Mardle | Bell Brackley | A Robins | KEA Club |
E Theobold | Bell Brackley | J Hughes | Brackley Band Club Originals |
K Tustain Cullen | Brackley Band Club | H Calvert (Q) | Bell Brackley |
L Newman | Bell Brackley Underdogs | V Baldwin | Bell Brackley Underdogs |
C Schweitzer | Brackley Band Club | S Cripps | Bell Brackley Underdogs |
N Bruce | Bell Brackley Underdogs |
Pairs KO
Play-offs to take place on Wednesday 12th March 2025. Games to be played best of 3 legs, 701, double to start and finish. Nearest bull each leg with player drawn first throwing for the bull first in each leg. Both play-offs down to TWO qualifying pairs
Venue: KEA Club | Official: M Paviour | Venue: Highfield Club | Official: S Gough |
M Paviour / A Stevens | Highfield Club | H Parker / P Lyall | Highfield Club |
H Morgan / H Nievens | Bell Brackley Underdogs | L Harris / M Hounslow | Brackley Band Club |
M Turbain / N Turbain | Bell Brackley | P King / J Hughes | Band Club Originals |
D Fowler / S Key | Highfield Club | N Smith / C Bancroft | Bell Brackley |
J Heslop / A Robins | KEA Club | A Garrett / S Cripps | Bell Brackley Underdogs |
R Baldwin / M Whates | Bell Brackley | J Harris / N Riddiford | Highfield Club |
C Schweitzer / K Tustain Cullen | Brackley Band Club | S Gough / D Essex | Band Club Originals |
K Bedding / D Muddiman | Band Club Originals | S Fraser / E Theobold | Bell Brackley Underdogs |
K Young / C Miller | KEA Club | W Booker / H Calvert | Bell Brackley |
B Varney / P Thompson | LHSSC | L Newman / V Baldwin | Bell Brackley Underdogs |
J Mardle / J Pritchard | Bell Brackley | D Boyles / P Fowler | LHSSC |
S Gardener / S Waldron | Bell Brackley Underdogs | M Stocker / S McConway | Brackley Band Club |
E Andrews / L Foster | Highfield Club |
Triples
Play-offs to take place on Wednesday 2nd April 2025 at 8.30pm. Games to be played best of 3 legs, 801, double to start and finish. Nearest bull each leg with player drawn first throwing for the bull first in each leg. Both play-offs down to ONE qualifying team
Venue: Bell Brackley | Official: D Fowler | Venue: Brackley Band Club | Official: M Paviour |
J Mardle / J Pritchard / M Whates | Bell Brackley | N Smith / H Calvert / E Theobold | Bell Brackley |
B Varney / P Thompson / P Hickman | LHSSC | P King / R Pryor / J Hughes | Band Club Originals |
S Fraser / W Booker / M Turbain | Bell Brackley | C Schweitzer / M Stocker / S McConway | Brackley Band Club |
A Stevens / D Fowler / S Key | Highfield Club | M Hounslow / K Tustain Cullen / L Harris | Brackley Band Club |
S Cripps / S Waldron / A Garrett | Bell Brackley Underdogs | M Paviour / N Riddiford / J Harris | Highfield Club |
K Bedding / D Muddiman / D Essex | Band Club Originals | H Morgan / H Nievens / N Bruce | Bell Brackley Underdogs |
R Baldwin / C Bancroft / N Turbain | Bell Brackley | H Parker / P Lyall / E Andrews | Highfield Club |
L Newman / V Baldwin / S Gardener | Bell Brackley Underdogs |
Most Wins
Venue: | Officials: |